Add capability-probed structured outputs and a prototype/instance creation graph.
Probe API profiles for json_schema/tools, flatten worker artifacts onto a strict schema, and let users spawn or revise graph nodes instead of a one-shot DAG. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -4,7 +4,7 @@
|
||||
|
||||
| 产物/技能 | 美化程度 | 渲染入口 |
|
||||
|-----------|----------|----------|
|
||||
| 美学纲领与交互范式 | **左右分栏**:左契约(美学纲领+交互范式)/ 右诊断(设定逻辑) | `renderSpecialtyBodyHtml` → aesthetics |
|
||||
| 美学纲领与交互范式 | **左右分栏**(左契约可读 / 右诊断密);无工程 banner | `af-split--aesthetics` + `renderAestheticsNodeHtml` |
|
||||
| 实现机制 | **专用卡**(支撑点) | `renderMechanismBodyHtml` |
|
||||
| 舞台骨架 | **专用卡** | `renderWorldBlueprintBodyHtml` |
|
||||
| 生成规则 | **专用卡** | `renderGenerationRulesBodyHtml` |
|
||||
|
||||
Reference in New Issue
Block a user